FEES AND INSURANCE
INSURANCES
We accept the following insurances:
- Aetna
- Cigna
- Kaiser Permanente
- United
- Child Health Plan Plus (CHP+)
- Colorado Medicaid, including:
- Colorado Access
- Health First Colorado
We are out-of-network for all other insurance companies. You may be able to receive reimbursement from your insurance company if your plan includes out-of-network benefits.
FEES BY QUALIFICATION
$175
Licensed Provider
(LCSW, LPC, LMFT)
$130
Provisionally Licensed Provider
(LSW, LPCC, MFT)
$85
Master’s Level Intern
STAFF INFO
Sessions are 50 – 55 minutes in length
Stephanie Berliant
Hourly Fee:
$200 for 50 Minute Session
Amber Chambless
Hourly Fee:
$175 for 50 Minute Session
Hannah Cirocki
Hourly Fee:
$175 for 50 Minute Session
Lexis LeBon
Hourly Fee:
$130 for 50 Minute Session
Lindsay Clark
Hourly Fee:
$175 for 50 Minute Session
Anna Guidone
Hourly Fee:
$130 for 50 Minute Session
Brooke Verbal
Hourly Fee:
$175 for 50 Minute Session
Claire Deskin
Hourly Fee:
$130 for 50 Minute Session
Cassie Matz
Hourly Fee:
$175 for 50 Minute Session
Allie Betzer
Hourly Fee:
$130 for 50 Minute Session
SLIDING SCALE
Better Life Therapy offers sliding scale slots for those who qualify. In order to be eligible for the sliding scale, you must request and complete the sliding fee schedule (SFS) application, available in print or electronic copies, which you can request from our intake coordinator. Our Sliding Fee Discount Program follows the guidelines of the United States Department of Health and Human Services’ Health Resources and Services Administration. As a result, it is updated annually based on the Federal Poverty Guidelines as follows:
Federal Poverty Level | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | >200% |
Family Size | Discount 100% | Discount 90% | Discount 80% | Discount 70% | Discount 60% | Discount 50% | Discount 40% | Discount 30% | Discount 20% | Discount 15% | Discount 10% | Discount 0% |
1 | $15,060 | $16,566 | $18,072 | $19,578 | $21,084 | $22,590 | $24,096 | $25,602 | $27,108 | $28,614 | $30,120 | $30,121 |
2 | $20,440 | $22,484 | $24,528 | $26,572 | $28,616 | $30,660 | $32,704 | $34,748 | $36,792 | $38,836 | $40,880 | $40,881 |
3 | $25,820 | $28,402 | $30,984 | $33,566 | $36,148 | $38,730 | $41,312 | $43,494 | $46,076 | $49,058 | $51,640 | $51,641 |
4 | $31,200 | $34,320 | $37,440 | $40,560 | $43,680 | $46,800 | $49,920 | $52,240 | $55,360 | $59,280 | $62,400 | $62,401 |
5 | $36,580 | $40,238 | $43,896 | $47,554 | $51,212 | $54,870 | $58,528 | $60,986 | $64,644 | $69,502 | $73,160 | $73,161 |
6 | $41,960 | $46,156 | $50,352 | $54,548 | $58,744 | $62,940 | $67,136 | $69,732 | $73,928 | $79,724 | $83,920 | $83,921 |
7 | $47,340 | $52,074 | $56,808 | $61,542 | $66,276 | $71,010 | $75,744 | $78,478 | $83,212 | $89,946 | $94,680 | $94,681 |
8 | $52,720 | $57,992 | $63,264 | $68,536 | $73,808 | $79,080 | $84,352 | $87,224 | $92,496 | $100,168 | $105,440 | $105,441 |
9 | $58,100 | $63,910 | $69,720 | $75,530 | $81,340 | $87,150 | $92,960 | $95,970 | $101,780 | $110,390 | $116,200 | $116,201 |
10 | $63,480 | $69,828 | $76,176 | $82,524 | $88,872 | $95,220 | $101,568 | $107,916 | $111,264 | $120,612 | $126,960 | $126,961 |
GOOD FAITH ESTIMATE
- Under the law, health care providers need to give patients who don’t have insurance or who are not using insurance an estimate of the bill for medical items and services.
- You have the right to receive a Good Faith Estimate for the total expected cost of any non-emergency items or services.
- Make sure your health care provider gives you a Good Faith Estimate in writing at least 1 business day before your medical service or item. You can also ask your health care provider, and any other provider you choose, for a Good Faith Estimate before you schedule an item or service.
- If you receive a bill that is at least $400 more than your Good Faith Estimate, you can dispute the bill.
- Make sure to save a copy or picture of your Good Faith Estimate.
For questions or more information about your right to a Good Faith Estimate, visit www.cms.gov/nosurprises, 800.985.3059, or contact us directly at 877.559.0001.