Insurances
Better Life Therapy accepts these insurances:
- Aetna (accepted by non-intern clinicians only)
- Cigna
- Kaiser Permanente
- MINES & Associates
- United Healthcare
- United Medical Resources (UMR)
- Child Health Plan Plus (CHP+)
- Colorado Medicaid, including:
- Colorado Access
- CCHA
We are out-of-network for all other insurance companies. You may be able to receive reimbursement from your insurance company if your plan includes out-of-network benefits.
Private-Pay Fees by Qualification
The fees below apply for any sessions not covered by insurance. They also apply if we’re out-of-network with your plan or if you choose to self-pay for therapy without the use of insurance.
If covered by an eligible Medicaid plan, you will not be charged for any therapy services.
$175
Fully-Licensed Therapists
(LCSW, LPC, LMFT)
- Licensed Professional Counselors
- Licensed Clinical Social Workers
- Marriage & Family Therapists
$130
Provisionally Licensed
Therapists
(LSW, LPCC, MFT)
- Licensed Social Workers
- Clinical Social Work Candidates
- Licensed Professional Counselor Candidates
$85
Master’s Level
Intern
Therapists
- Pre-Licensed Social Workers
- Pre-Licensed Professional Therapists
*Note on private-pay fees:
While the private-pay rates given above apply to most Better Life therapists, some exceptions exist. Our intake team will provide you with an exact rate during the scheduling process. Please also be advised that some clinicians’ rates may change at a later time as their licensure status changes.
Sliding Scale
Better Life Therapy offers sliding scale slots for those who qualify.
In order to be eligible for the sliding scale, you must request and complete the sliding fee schedule (SFS) application, available in print or electronic copies, which you can request from our intake coordinator. Our Sliding Fee Discount Program follows the guidelines of the United States Department of Health and Human Services’ Health Resources and Services Administration. As a result, it is updated annually based on the Federal Poverty Guidelines as follows.
You may need to scroll to the right/left to view the full chart.
| Federal Poverty Level | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | >200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Size | Discount100% | Discount 90% | Discount 80% | Discount 70% | Discount 60% | Discount 50% | Discount 40% | Discount 30% | Discount 20% | Discount 15% | Discount 10% | Discount 0% |
| 1 | $15,960 | $17,556 | $19,152 | $20,748 | $22,344 | $23,940 | $25,536 | $27,132 | $28,728 | $30,324 | $31,920 | $31,921+ |
| 2 | $21,640 | $23,804 | $25,968 | $28,132 | $30,296 | $32,460 | $34,624 | $36,788 | $38,952 | $41,116 | $43,280 | $43,281+ |
| 3 | $27,320 | $30,052 | $32,784 | $35,516 | $38,248 | $40,980 | $43,712 | $46,444 | $49,176 | $51,908 | $54,640 | $54,641+ |
| 4 | $33,000 | $36,300 | $39,600 | $42,900 | $46,200 | $49,500 | $52,800 | $56,100 | $59,400 | $62,700 | $66,000 | $66,001+ |
| 5 | $38,680 | $42,548 | $46,416 | $50,284 | $54,152 | $58,020 | $61,888 | $65,756 | $69,624 | $73,492 | $77,360 | $77,361+ |
| 6 | $44,360 | $48,796 | $53,232 | $57,668 | $62,104 | $66,540 | $70,976 | $75,412 | $79,848 | $84,284 | $88,720 | $88,721+ |
| 7 | $50,040 | $55,044 | $60,048 | $65,052 | $70,056 | $75,060 | $80,064 | $85,068 | $90,072 | $95,076 | $100,080 | $100,081+ |
| 8 | $55,720 | $61,292 | $66,864 | $72,436 | $78,008 | $83,580 | $89,152 | $94,724 | $100,296 | $105,868 | $111,440 | $111,441+ |
| 9 | $61,400 | $67,540 | $73,680 | $79,820 | $85,960 | $92,100 | $98,240 | $104,380 | $110,520 | $116,660 | $122,800 | $122,801+ |
| 10 | $67,080 | $73,788 | $80,496 | $87,204 | $93,912 | $100,620 | $107,328 | $114,036 | $120,744 | $127,452 | $134,160 | $134,161+ |
Good Faith Estimate
Beginning January 1, 2022, You have the right to receive a “Good Faith Estimate” explaining how much your medical care will cost.
- Under the law, health care providers need to give patients who don’t have insurance or who are not using insurance an estimate of the bill for medical items and services.
- You have the right to receive a Good Faith Estimate for the total expected cost of any non-emergency items or services.
- Make sure your health care provider gives you a Good Faith Estimate in writing at least 1 business day before your medical service or item.
- You can also ask your health care provider, and any other provider you choose, for a Good Faith Estimate before you schedule an item or service.
- If you receive a bill that is at least $400 more than your Good Faith Estimate, you can dispute the bill.
Make sure to save a copy or picture of your Good Faith Estimate.
For questions or more information about your right to a Good Faith Estimate, visit www.cms.gov/nosurprises, 800.985.3059, or contact us directly at 877.559.0001.
